The Global Semiconductor Industry by Market Cap
See visuals like this from many other data creators on our Voronoi app. Download it for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
Key Takeaways
- The global semiconductor industry has a combined market capitalization of over $12 trillion, with Nvidia accounting for 37% of that total.
- The industry’s value is heavily concentrated in a few countries, particularly the U.S., Taiwan, South Korea, and the Netherlands.
The semiconductor industry powers nearly everything in today’s world, from smartphones to cars. In 2025, the sector’s market cap has surpassed an incredible $12 trillion, reflecting its critical role in training and deploying artificial intelligence tools.
In this graphic, we visualize the global semiconductor industry by market cap as of Nov. 24, 2025, breaking out the data by country.
Data & Discussion
The data for this visualization was sourced from CompaniesMarketCap.com. Rest of World category includes 16 companies across 11 countries.
| Name | Country | Market Cap ($) |
|---|---|---|
| SMIC | $85,500,842,928 | |
| Cambricon Technologies | $75,197,957,577 | |
| NAURA Technology Group | $42,865,082,421 | |
| AMEC | $23,969,119,889 | |
| Rest of China (13) | $95,130,856,691 | |
| Infineon | $49,249,791,919 | |
| Rest of Germany (5) | $6,515,088,010 | |
| Tower Semiconductor | $10,769,490,944 | |
| Rest of Israel (3) | $13,623,792,624 | |
| Tokyo Electron | $91,227,495,265 | |
| Advantest | $87,798,266,502 | |
| Disco Corp. | $29,928,064,503 | |
| Renesas Electronics | $20,393,528,416 | |
| Rest of Japan (10) | $46,385,709,039 | |
| ASML | $383,420,000,000 | |
| NXP Semiconductors | $48,295,071,744 | |
| ASM International | $26,879,091,839 | |
| BE Semiconductor | $11,316,401,019 | |
| Samsung | $449,743,000,000 | |
| SK Hynix | $245,339,000,000 | |
| HANMI Semiconductor | $7,643,510,309 | |
| STMicroelectronics | $19,916,478,464 | |
| u-blox | $1,278,470,581 | |
| SEALSQ | $742,438,336 | |
| TSMC | $1,476,290,000,000 | |
| MediaTek | $60,195,775,303 | |
| ASE Group | $30,891,462,656 | |
| Rest of Taiwan (17) | $108,342,233,500 | |
| Arm Holdings | $142,927,000,000 | |
| IQE plc | $65,518,055 | |
| NVIDIA | $4,436,880,000,000 | |
| Broadcom | $1,784,860,000,000 | |
| AMD | $350,110,000,000 | |
| Micron Technology | $251,354,000,000 | |
| Lam Research | $189,634,000,000 | |
| Applied Materials | $183,953,000,000 | |
| QUALCOMM | $178,100,000,000 | |
| Intel | $170,718,000,000 | |
| KLA | $149,690,000,000 | |
| Texas Instruments | $146,607,000,000 | |
| Analog Devices | $117,774,000,000 | |
| Synopsys | $75,159,486,464 | |
| Marvell Technology | $72,243,740,672 | |
| Monolithic Power Systems | $42,779,512,832 | |
| Microchip Technology | $27,697,901,568 | |
| Credo Technology | $26,096,388,096 | |
| Astera Labs | $24,955,508,736 | |
| Coherent Corp. | $23,857,489,920 | |
| Rest of U.S. (45) | $161,547,006,550 | |
| Rest of World | $26,757,473,059 |
U.S. Firms Lead the Market
American companies make up the majority of the industry’s total valuation, exceeding $7 trillion combined.
Nvidia alone represents $4.4 trillion market cap, accounting for roughly 37% of the entire global sector. The company’s chips are widely used for developing and running modern AI workloads, powering everything from large language models to autonomous vehicles. Other leading U.S. players include Broadcom ($1.8 trillion) and AMD ($350 billion), both of which signed massive deals with OpenAI in 2025.
Note that all three of these companies are fabless semiconductor companies, meaning they design their chips in-house but rely on manufacturers like TSMC to actually produce them.
Taiwan’s Semiconductor Powerhouse
Taiwan remains a cornerstone of global chip manufacturing, with TSMC holding the title as the world’s largest contract chipmaker. The company is currently expanding into the U.S., constructing new fabs in Arizona that are backed by billions of dollars in incentives under the Biden administration’s CHIPS and Science Act.
MediaTek, Taiwan’s second-largest semiconductor company, is a major designer of mobile and connectivity chipsets, supplying processors for smartphones, smart TVs, and automotive systems used by many leading consumer-electronics brands.
Europe’s Strategic Niche
Europe, though smaller in total market value, plays a crucial role in semiconductor equipment and design. The Netherlands’ ASML, valued at $383 billion, is the world’s sole supplier of EUV lithography technology.
ASML does not sell its most advanced lithography machines to China because of export restrictions imposed by the U.S. and supported by the Dutch government.
Learn More on the Voronoi App 
If you enjoyed today’s post, check out All of the World’s Data Centers in One Chart on Voronoi, the new app from Visual Capitalist.














