The World’s 50 Largest Economies, Including U.S. States
See visuals like this from many other data creators on our Voronoi app. Download it for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
Key Takeaways
- 19 U.S. states rank among the world’s 50 largest economies in 2025.
- California ($4.30T) is now the world’s 4th-largest economy, ahead of Japan and India.
- Texas ($2.94T) is larger than Italy and Russia; Florida’s economy is bigger than Australia’s.
The U.S. has the world’s largest economy at $30.6 trillion. But if you break it apart, individual states would rank among the world’s economic superpowers.
In 2025, 19 U.S. states place within the top 50 largest economies globally, according to IMF projections and U.S. Bureau of Economic Analysis (BEA) data.
California alone, with a $4.30 trillion economy, now ranks fourth in the world, ahead of Japan and India. Texas and New York also outperform entire G7 nations.
This graphic compares countries and U.S. states side by side, revealing just how economically powerful America’s largest states have become.
Where U.S. States Rank vs. the Largest Economies in 2025
Below, we break down the economic output of U.S. states compared to the world’s largest economies:
| Rank | Country/ State | Entity Type | GDP 2025 |
|---|---|---|---|
| 1 | United States |
Country | $30.62T |
| 2 | China |
Country | $19.40T |
| 3 | Germany |
Country | $5.01T |
| 4 | California |
U.S. State | $4.30T |
| 5 | Japan |
Country | $4.28T |
| 6 | India |
Country | $4.13T |
| 7 | United Kingdom |
Country | $3.96T |
| 8 | France |
Country | $3.36T |
| 9 | Texas |
U.S. State | $2.94T |
| 10 | Italy |
Country | $2.54T |
| 11 | Russia |
Country | $2.54T |
| 12 | New York |
U.S. State | $2.50T |
| 13 | Canada |
Country | $2.28T |
| 14 | Brazil |
Country | $2.26T |
| 15 | Spain |
Country | $1.89T |
| 16 | Mexico |
Country | $1.86T |
| 17 | South Korea |
Country | $1.86T |
| 18 | Florida |
U.S. State | $1.85T |
| 19 | Australia |
Country | $1.83T |
| 20 | Türkiye |
Country | $1.57T |
| 21 | Indonesia |
Country | $1.44T |
| 22 | Netherlands |
Country | $1.32T |
| 23 | Saudi Arabia |
Country | $1.27T |
| 24 | Illinois |
U.S. State | $1.22T |
| 25 | Pennsylvania |
U.S. State | $1.07T |
| 26 | Poland |
Country | $1.04T |
| 27 | Switzerland |
Country | $1.00T |
| 28 | Ohio |
U.S. State | $979.1B |
| 29 | Georgia |
U.S. State | $935.8B |
| 30 | North Carolina |
U.S. State | $905.2B |
| 31 | Washington |
U.S. State | $903.7B |
| 32 | New Jersey |
U.S. State | $896.4B |
| 33 | Taiwan |
Country | $884.4B |
| 34 | Massachusetts |
U.S. State | $828.3B |
| 35 | Virginia |
U.S. State | $807.3B |
| 36 | Michigan |
U.S. State | $738.3B |
| 37 | Belgium |
Country | $717.0B |
| 38 | Ireland |
Country | $708.8B |
| 39 | Argentina |
Country | $683.4B |
| 40 | Sweden |
Country | $662.3B |
| 41 | Israel |
Country | $610.8B |
| 42 | Arizona |
U.S. State | $604.3B |
| 43 | Tennessee |
U.S. State | $596.6B |
| 44 | Colorado |
U.S. State | $589.9B |
| 45 | Maryland |
U.S. State | $574.4B |
| 46 | Singapore |
Country | $574.2B |
| 47 | UAE |
Country | $569.1B |
| 48 | Austria |
Country | $566.5B |
| 49 | Thailand |
Country | $558.6B |
| 50 | Indiana |
U.S. State | $551.8B |
In 2024, California officially overtook Japan to become the world’s fourth-largest economy.
Tech, real estate, and finance sectors have powered the state’s economy, with real GDP per capita rising 60% between 2000 and 2024. With one of the fastest growth rates overall, it far exceeds the U.S. average of 37% over the same period.
Texas, ranked ninth, commands a $2.94 trillion economy. The Lone Star State is bigger than both Italy ($2.54 trillion) and Russia ($2.54 trillion), driven by its growing population, economic strength, and energy industry.
With a $2.50 trillion economy, New York state falls in 12th place, eclipsing Canada’s entire economy. Meanwhile, Illinois’ GDP of $1.22 trillion is roughly equivalent to Saudi Arabia ($1.27 trillion), the world’s second-largest producer of oil.
Learn More on the Voronoi App 
To learn more about this topic, check out this graphic on every state’s share of U.S. GDP.



United States
China
Germany
Japan
India
United Kingdom
France
Italy
Russia
Canada
Brazil
Spain
Mexico
South Korea
Australia
Türkiye
Indonesia
Netherlands
Saudi Arabia
Poland
Switzerland
Taiwan
Belgium
Ireland
Argentina
Sweden
Israel
Singapore
UAE
Austria
Thailand












