How America’s Energy Sources Changed Over 250 Years
See visuals like this from many other data creators on our Voronoi app. Download it for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
Key Takeaways
- America has had three dominant energy eras: wood in the 1700s, coal by the late 1800s, and petroleum since 1950.
- Petroleum and natural gas together supplied more than 73% of U.S. primary energy consumption in 2025.
- While renewables continue to grow, fossil fuels still provided over four-fifths of total U.S. energy use in 2025.
Over the last 250 years, America’s energy system has expanded nearly 400-fold.
Along the way, the country’s dominant energy source shifted from wood to coal and then to petroleum, while natural gas rose to nearly match oil in recent years.
This visualization shows U.S. primary energy consumption by source from 1775 to 2025 using data from the U.S. Energy Information Administration. Consumption is measured in quadrillion British thermal units (Btu), or quads, a standard unit for comparing the energy content of different fuels.
From Wood and Coal to Oil and Gas
In 1775, America consumed just 0.25 quads of energy, all of it from wood.
As the country industrialized, coal use accelerated. By 1925, coal consumption had reached 14.7 quads, almost 10 times the amount supplied by wood that year.
The table below shows U.S. primary energy consumption by source at 50-year intervals, measured in quads:
| Energy Type | U.S. Energy Consumption by Year (Quadrillion BTUs) | |||||
|---|---|---|---|---|---|---|
| 1775 | 1825 | 1875 | 1925 | 1975 | 2025 | |
| Wood | 0.25 | 0.96 | 2.87 | 1.53 | 1.50 | 1.91 |
| Coal | 0 | 0 | 1.44 | 14.71 | 12.66 | 8.71 |
| Petroleum | 0 | 0 | 0.01 | 4.28 | 32.70 | 35.90 |
| Natural Gas | 0 | 0 | 0 | 1.19 | 19.95 | 34.63 |
| Nuclear Energy | 0 | 0 | 0 | 0 | 1.90 | 8.20 |
| Renewables (excl. Wood) | 0 | 0 | 0 | 0.09 | 1.05 | 6.87 |
| Total Primary Energy Consumption | 0.25 | 0.96 | 4.32 | 21.80 | 69.79 | 96.25 |
Petroleum overtook coal in 1950 as growing automobile use, aviation, and postwar economic expansion increased demand for liquid fuels.
Suburban growth and the later expansion of the interstate highway system reinforced this trend. Oil has remained America’s largest energy source ever since, although natural gas has nearly caught up in recent years.
Renewables Gain Share as Fossil Fuels Remain Dominant
In 2025, petroleum remained the largest source at 35.90 quads, closely followed by natural gas at a record 34.63 quads. Coal supplied another 8.71 quads. Together, the three fossil fuels accounted for 82.3% of U.S. primary energy consumption.
The table below shows the share of each energy source in U.S. primary energy consumption at 50-year intervals from 1775 to 2025.
| Energy Source | U.S. Energy Consumption by Year (% Share) | |||||
|---|---|---|---|---|---|---|
| 1775 | 1825 | 1875 | 1925 | 1975 | 2025 | |
| Wood | 100.0 | 100.0 | 66.4 | 7.0 | 2.1 | 2.0 |
| Coal | 0.0 | 0.0 | 33.3 | 67.5 | 18.1 | 9.0 |
| Petroleum | 0.0 | 0.0 | 0.3 | 19.6 | 46.9 | 37.3 |
| Natural Gas | 0.0 | 0.0 | 0.0 | 5.5 | 28.6 | 36.0 |
| Nuclear Energy | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 8.5 |
| Renewables (Excl. Wood) | 0.0 | 0.0 | 0.0 | 0.4 | 1.5 | 7.1 |
Renewables excluding wood climbed to a record 6.87 quads in 2025, more than double their 2007 level of 2.51 quads. Their share of total consumption rose from 1.5% in 1975 to 7.1% in 2025.
Including wood, renewables supplied 8.79 quads, or 9.1% of the national total. That was slightly more than the amount supplied by either coal or nuclear energy individually.
Although renewable energy has expanded rapidly over the past two decades, the chart shows how slowly national energy systems change. Even after significant growth in wind and solar, petroleum and natural gas remain the foundation of U.S. energy consumption. This illustrates how new energy sources often complement established sources before replacing them.
All Source Data
Data for all years from 1775 to 2025 is available below:
| Year | Wood (Quadrillion Btu) | Coal (Quadrillion Btu) | Petroleum (Quadrillion Btu) | Natural Gas (Quadrillion Btu) | Nuclear Energy (Quadrillion Btu) | Renewables Excluding Wood (Quadrillion Btu) | Total Primary Energy Consumption (Quadrillion Btu) |
|---|---|---|---|---|---|---|---|
| 1775 | 0.249 | 0 | 0 | 0 | 0 | 0 | 0.249 |
| 1785 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0.31 |
| 1795 | 0.402 | 0 | 0 | 0 | 0 | 0 | 0.402 |
| 1805 | 0.537 | 0 | 0 | 0 | 0 | 0 | 0.537 |
| 1815 | 0.714 | 0 | 0 | 0 | 0 | 0 | 0.714 |
| 1825 | 0.96 | 0 | 0 | 0 | 0 | 0 | 0.96 |
| 1835 | 1.305 | 0 | 0 | 0 | 0 | 0 | 1.305 |
| 1845 | 1.757 | 0 | 0 | 0 | 0 | 0 | 1.757 |
| 1850 | 2.138 | 0.219 | 0 | 0 | 0 | 0 | 2.357 |
| 1855 | 2.389 | 0.421 | 0 | 0 | 0 | 0 | 2.81 |
| 1860 | 2.641 | 0.518 | 0.003 | 0 | 0 | 0 | 3.162 |
| 1865 | 2.767 | 0.632 | 0.01 | 0 | 0 | 0 | 3.409 |
| 1870 | 2.893 | 1.048 | 0.011 | 0 | 0 | 0 | 3.952 |
| 1875 | 2.872 | 1.44 | 0.011 | 0 | 0 | 0 | 4.323 |
| 1880 | 2.851 | 2.054 | 0.096 | 0 | 0 | 0 | 5.001 |
| 1885 | 2.683 | 2.84 | 0.04 | 0.082 | 0 | 0 | 5.645 |
| 1890 | 2.515 | 4.062 | 0.156 | 0.257 | 0 | 0.001 | 6.991 |
| 1895 | 2.306 | 4.95 | 0.168 | 0.147 | 0 | 0.003 | 7.574 |
| 1900 | 2.015 | 6.841 | 0.229 | 0.252 | 0 | 0.01 | 9.347 |
| 1905 | 1.843 | 10.001 | 0.61 | 0.372 | 0 | 0.017 | 12.843 |
| 1910 | 1.765 | 12.714 | 1.007 | 0.54 | 0 | 0.029 | 16.055 |
| 1915 | 1.688 | 13.294 | 1.418 | 0.673 | 0 | 0.045 | 17.12 |
| 1920 | 1.61 | 15.504 | 2.676 | 0.813 | 0 | 0.064 | 20.67 |
| 1925 | 1.533 | 14.706 | 4.28 | 1.191 | 0 | 0.087 | 21.801 |
| 1930 | 1.455 | 13.639 | 5.897 | 1.932 | 0 | 0.122 | 23.05 |
| 1935 | 1.397 | 10.634 | 5.675 | 1.919 | 0 | 0.146 | 19.776 |
| 1940 | 1.358 | 12.535 | 7.76 | 2.665 | 0 | 0.171 | 24.496 |
| 1945 | 1.261 | 15.972 | 10.11 | 3.871 | 0 | 0.289 | 31.512 |
| 1950 | 1.562 | 12.347 | 13.298 | 5.968 | 0 | 0.344 | 33.527 |
| 1951 | 1.535 | 12.553 | 14.408 | 7.049 | 0 | 0.356 | 35.886 |
| 1952 | 1.474 | 11.306 | 14.934 | 7.55 | 0 | 0.374 | 35.635 |
| 1953 | 1.419 | 11.373 | 15.532 | 7.907 | 0 | 0.374 | 36.602 |
| 1954 | 1.394 | 9.715 | 15.813 | 8.33 | 0 | 0.381 | 35.635 |
| 1955 | 1.424 | 11.167 | 17.225 | 8.998 | 0 | 0.397 | 39.215 |
| 1956 | 1.416 | 11.35 | 17.905 | 9.614 | 0 | 0.427 | 40.714 |
| 1957 | 1.334 | 10.821 | 17.898 | 10.191 | 0 | 0.455 | 40.693 |
| 1958 | 1.323 | 9.533 | 18.491 | 10.663 | 0.002 | 0.49 | 40.507 |
| 1959 | 1.353 | 9.518 | 19.28 | 11.717 | 0.002 | 0.482 | 42.356 |
| 1960 | 1.32 | 9.838 | 19.874 | 12.385 | 0.006 | 0.51 | 43.942 |
| 1961 | 1.295 | 9.623 | 20.169 | 12.926 | 0.02 | 0.531 | 44.564 |
| 1962 | 1.3 | 9.906 | 20.998 | 13.731 | 0.026 | 0.587 | 46.545 |
| 1963 | 1.323 | 10.413 | 21.645 | 14.403 | 0.038 | 0.577 | 48.393 |
| 1964 | 1.337 | 10.964 | 22.242 | 15.288 | 0.04 | 0.616 | 50.483 |
| 1965 | 1.335 | 11.581 | 23.184 | 15.769 | 0.043 | 0.673 | 52.565 |
| 1966 | 1.369 | 12.143 | 24.335 | 16.995 | 0.064 | 0.676 | 55.562 |
| 1967 | 1.34 | 11.914 | 25.274 | 17.945 | 0.088 | 0.769 | 57.313 |
| 1968 | 1.419 | 12.331 | 26.966 | 19.21 | 0.142 | 0.772 | 60.82 |
| 1969 | 1.44 | 12.382 | 28.321 | 20.678 | 0.154 | 0.867 | 63.809 |
| 1970 | 1.429 | 12.265 | 29.499 | 21.795 | 0.239 | 0.86 | 66.036 |
| 1971 | 1.43 | 11.598 | 30.539 | 22.469 | 0.413 | 0.924 | 67.352 |
| 1972 | 1.501 | 12.077 | 32.919 | 22.698 | 0.584 | 0.948 | 70.728 |
| 1973 | 1.527 | 12.971 | 34.806 | 22.512 | 0.91 | 0.949 | 73.717 |
| 1974 | 1.538 | 12.663 | 33.421 | 21.732 | 1.272 | 1.048 | 71.773 |
| 1975 | 1.497 | 12.663 | 32.699 | 19.948 | 1.9 | 1.047 | 69.788 |
| 1976 | 1.711 | 13.584 | 35.142 | 20.345 | 2.111 | 0.993 | 73.917 |
| 1977 | 1.837 | 13.922 | 37.083 | 19.931 | 2.702 | 0.777 | 76.324 |
| 1978 | 2.036 | 13.766 | 37.919 | 20 | 3.024 | 0.979 | 77.916 |
| 1979 | 2.15 | 15.04 | 37.075 | 20.666 | 2.776 | 0.981 | 78.82 |
| 1980 | 2.474 | 15.423 | 34.159 | 20.235 | 2.739 | 0.972 | 76.038 |
| 1981 | 2.496 | 15.908 | 31.884 | 19.747 | 3.008 | 1.02 | 74.159 |
| 1982 | 2.51 | 15.322 | 30.179 | 18.356 | 3.131 | 1.236 | 70.812 |
| 1983 | 2.684 | 15.894 | 29.997 | 17.221 | 3.203 | 1.385 | 70.489 |
| 1984 | 2.686 | 17.071 | 30.992 | 18.394 | 3.553 | 1.418 | 74.237 |
| 1985 | 2.687 | 17.478 | 30.866 | 17.703 | 4.076 | 1.331 | 74.268 |
| 1986 | 2.562 | 17.26 | 32.15 | 16.591 | 4.38 | 1.408 | 74.458 |
| 1987 | 2.463 | 18.008 | 32.817 | 17.64 | 4.754 | 1.311 | 77.161 |
| 1988 | 2.577 | 18.846 | 34.173 | 18.448 | 5.587 | 1.246 | 81.025 |
| 1989 | 2.68 | 19.07 | 34.164 | 19.602 | 5.602 | 1.527 | 82.711 |
| 1990 | 2.216 | 19.173 | 33.5 | 19.603 | 6.104 | 1.647 | 82.256 |
| 1991 | 2.214 | 18.992 | 32.789 | 20.033 | 6.422 | 1.687 | 82.214 |
| 1992 | 2.313 | 19.122 | 33.468 | 20.714 | 6.479 | 1.618 | 83.836 |
| 1993 | 2.26 | 19.835 | 33.588 | 21.229 | 6.41 | 1.747 | 85.191 |
| 1994 | 2.324 | 19.909 | 34.453 | 21.728 | 6.694 | 1.733 | 87.053 |
| 1995 | 2.37 | 20.089 | 34.341 | 22.671 | 7.075 | 1.927 | 88.668 |
| 1996 | 2.437 | 21.002 | 35.589 | 23.085 | 7.087 | 2.044 | 91.404 |
| 1997 | 2.371 | 21.445 | 36.065 | 23.223 | 6.597 | 2.092 | 91.956 |
| 1998 | 2.184 | 21.656 | 36.72 | 22.83 | 7.068 | 1.989 | 92.602 |
| 1999 | 2.214 | 21.623 | 37.732 | 22.909 | 7.61 | 1.987 | 94.232 |
| 2000 | 2.262 | 22.58 | 38.152 | 23.824 | 7.862 | 1.834 | 96.694 |
| 2001 | 2.006 | 21.914 | 38.084 | 22.773 | 8.029 | 1.506 | 94.416 |
| 2002 | 1.995 | 21.904 | 38.117 | 23.51 | 8.145 | 1.771 | 95.575 |
| 2003 | 2.002 | 22.321 | 38.707 | 22.831 | 7.96 | 1.914 | 95.806 |
| 2004 | 2.121 | 22.466 | 40.139 | 22.923 | 8.223 | 1.984 | 98.033 |
| 2005 | 2.137 | 22.797 | 40.217 | 22.565 | 8.161 | 2.096 | 98.101 |
| 2006 | 2.099 | 22.447 | 39.731 | 22.239 | 8.215 | 2.381 | 97.235 |
| 2007 | 2.089 | 22.749 | 39.368 | 23.663 | 8.459 | 2.506 | 98.965 |
| 2008 | 2.059 | 22.387 | 36.769 | 23.843 | 8.426 | 3.009 | 96.647 |
| 2009 | 1.935 | 19.691 | 34.779 | 23.416 | 8.355 | 3.358 | 91.626 |
| 2010 | 2.217 | 20.834 | 35.321 | 24.575 | 8.434 | 3.679 | 95.142 |
| 2011 | 2.213 | 19.658 | 34.639 | 24.955 | 8.269 | 4.095 | 93.966 |
| 2012 | 2.151 | 17.378 | 33.833 | 26.089 | 8.062 | 3.999 | 91.677 |
| 2013 | 2.338 | 18.039 | 34.398 | 26.805 | 8.244 | 4.249 | 94.253 |
| 2014 | 2.398 | 17.998 | 34.658 | 27.383 | 8.338 | 4.398 | 95.332 |
| 2015 | 2.305 | 15.549 | 35.368 | 28.191 | 8.337 | 4.518 | 94.478 |
| 2016 | 2.217 | 14.226 | 35.712 | 28.4 | 8.427 | 4.893 | 94.083 |
| 2017 | 2.176 | 13.837 | 36.043 | 28.049 | 8.419 | 5.199 | 93.886 |
| 2018 | 2.253 | 13.252 | 36.892 | 31.163 | 8.438 | 5.273 | 97.396 |
| 2019 | 2.229 | 11.316 | 36.866 | 32.264 | 8.452 | 5.357 | 96.595 |
| 2020 | 1.96 | 9.181 | 32.331 | 31.669 | 8.251 | 5.33 | 88.871 |
| 2021 | 1.992 | 10.549 | 35.243 | 31.711 | 8.131 | 5.653 | 93.364 |
| 2022 | 2.135 | 9.888 | 35.319 | 33.379 | 8.061 | 6.078 | 94.945 |
| 2023 | 1.969 | 8.171 | 35.448 | 33.676 | 8.099 | 6.324 | 93.719 |
| 2024 | 1.92 | 7.912 | 35.59 | 34.179 | 8.165 | 6.779 | 94.556 |
| 2025 | 1.912 | 8.71 | 35.899 | 34.632 | 8.195 | 6.873 | 96.247 |
Learn More on the Voronoi App 
If you enjoyed today’s post, check out Which Countries Use the Most Electricity? on Voronoi.
















