Charted: Global Trade by Continent and Country in 2025
Key Takeaways
- Asia leads global goods trade at $21.6 trillion, while Europe ranks first in services trade at roughly $8.8 trillion.
- China leads goods trade at $6.35 trillion, while the U.S. leads services trade at $2.15 trillion.
- Across the economies and regional totals shown, goods trade reaches roughly $52.9 trillion, compared with $18.4 trillion in services.
This visualization compares goods and services trade across continents and leading economies in 2025.
The data for this visualization comes from the World Trade Organization, using its statistics on merchandise and commercial services trade by economy. Figures represent the combined value of exports and imports and are shown in U.S. dollars.
Asia and Europe together account for more than three-quarters of the goods trade represented in the dataset, but the balance shifts when looking at services.
Asia is the Global Goods Trading Powerhouse
Asia accounts for $21.6 trillion in goods trade, the highest total of any continent.
China records $6.35 trillion, making it the world’s largest goods-trading economy among those shown.
| Rank | Country | Continent | Goods Trade ($B) |
|---|---|---|---|
| 1 | China |
Asia | 6,350 |
| 2 | U.S. |
Americas | 5,690 |
| 3 | Germany |
Europe | 3,310 |
| 4 | Netherlands |
Europe | 1,860 |
| 5 | Hong Kong |
Asia | 1,580 |
| 6 | UK |
Europe | 1,500 |
| 7 | Japan |
Asia | 1,490 |
| 8 | France |
Europe | 1,470 |
| 9 | Italy |
Europe | 1,400 |
| 10 | Mexico |
Americas | 1,350 |
| 11 | South Korea |
Asia | 1,340 |
| 12 | UAE |
Asia | 1,330 |
| 13 | India |
Asia | 1,200 |
| 14 | Taiwan |
Asia | 1,140 |
| 15 | Canada |
Americas | 1,130 |
| 16 | Belgium |
Europe | 1,110 |
| 17 | Singapore |
Asia | 1,070 |
| 18 | Switzerland |
Europe | 1,060 |
| 19 | Spain |
Europe | 960 |
| 20 | Viet Nam |
Asia | 930 |
| 21 | Poland |
Europe | 830 |
| 22 | Malaysia |
Asia | 720 |
| 23 | Russia |
Europe | 720 |
| 24 | Thailand |
Asia | 680 |
| 25 | Türkiye |
Asia | 640 |
| 26 | Brazil |
Americas | 640 |
| 27 | Saudi Arabia |
Asia | 560 |
| 28 | Czechia |
Europe | 540 |
| 29 | Indonesia |
Asia | 520 |
Japan and Hong Kong follow in Asia at roughly $1.5 trillion each, while South Korea, the UAE, and India each surpass $1 trillion.
The region’s scale reflects its central position in global manufacturing and supply chains.
Europe Leads the World in Services
Europe records approximately $8.8 trillion in services trade, the highest total of any continent.
The UK leads European economies at $1.17 trillion, narrowly ahead of Germany at $1.12 trillion and Ireland at $1.10 trillion.
| Rank | Country | Continent | Services Trade ($B) |
|---|---|---|---|
| 1 | U.S. |
Americas | 2,150 |
| 2 | UK |
Europe | 1,170 |
| 3 | China |
Asia | 1,130 |
| 4 | Germany |
Europe | 1,120 |
| 5 | Ireland |
Europe | 1,100 |
| 6 | Singapore |
Asia | 810 |
| 7 | France |
Europe | 800 |
| 8 | Netherlands |
Europe | 720 |
| 9 | India |
Asia | 690 |
| 10 | Japan |
Asia | 520 |
| 11 | Switzerland |
Europe | 410 |
| 12 | Spain |
Europe | 380 |
| 13 | Italy |
Europe | 350 |
| 14 | Canada |
Americas | 340 |
| 15 | Belgium |
Europe | 330 |
| 16 | South Korea |
Asia | 330 |
| 17 | UAE |
Asia | 310 |
| 18 | Luxembourg |
Europe | 300 |
| 19 | Sweden |
Europe | 270 |
| 20 | Denmark |
Europe | 260 |
| 21 | Poland |
Europe | 220 |
| 22 | Hong Kong |
Asia | 210 |
| 23 | Saudi Arabia |
Asia | 200 |
| 24 | Austria |
Europe | 200 |
| 25 | Türkiye |
Asia | 180 |
| 26 | Brazil |
Americas | 160 |
| 27 | Thailand |
Asia | 150 |
| 28 | Russia |
Europe | 140 |
| 29 | Mexico |
Americas | 140 |
| 30 | Israel |
Asia | 140 |
| 31 | Taiwan |
Asia | 140 |
| 32 | Norway |
Europe | 130 |
| 33 | Malaysia |
Asia | 130 |
| 34 | Indonesia |
Asia | 110 |
Ireland’s position is particularly notable given its relatively small population, reflecting its role as a major base for multinational technology, financial, and other service-oriented businesses.
Europe is also a goods-trade heavyweight. At $19.0 trillion, its merchandise trade is only about 12% below Asia’s $21.6 trillion total.
The U.S. Stands Out Across Both Categories
The U.S. accounts for $5.69 trillion of the Americas’ nearly $10 trillion in goods trade, ranking second among the economies shown behind China.
Its lead is even more pronounced in services. At $2.15 trillion, U.S. services trade is the largest of any individual economy shown and more than six times Canada’s $340 billion total.
Africa and Oceania remain much smaller in absolute trade value.
Africa records about $1.48 trillion in goods trade and $390 billion in services, while Oceania stands at $780 billion and $250 billion, respectively.
Learn More on the Voronoi App 
If you enjoyed today’s post, check out The $150 Trillion Global Economy in 2030 on Voronoi.


China
U.S.
Germany
Netherlands
Hong Kong
UK
Japan
France
Italy
Mexico
South Korea
UAE
India
Taiwan
Canada
Belgium
Singapore
Switzerland
Spain
Viet Nam
Poland
Malaysia
Russia
Thailand
Türkiye
Brazil
Saudi Arabia
Czechia
Indonesia
Ireland
Luxembourg
Sweden
Denmark
Austria
Israel
Norway












