The Best Month to Visit Every Country and U.S. State
Key Takeaways:
- August is the most common ideal month in the dataset, ranking first for 63 of the 261 locations analyzed.
- July through September account for 150 locations, or nearly 58% of the dataset.
- January and February stand out across tropical and Southern Hemisphere destinations, including much of the Caribbean.
What is the best time of year to visit a destination?
For this visualization, creator Julie R. Peasley used data from Weather Spark to identify the month offering the best combination of clear skies and temperatures between 65–80°F (18–27°C).
The analysis uses the largest city in each country, territory, or U.S. state where data was available, meaning results represent city-level conditions rather than every climate zone within a destination.
August is the World’s Most Common Sweet Spot
The table below shows the best month for all 261 locations analyzed using Weather Spark data.
| Country or Territory / US State | City | Best Month |
|---|---|---|
| Afghanistan | Kabul | September |
| Albania | Tirana | June |
| Algeria | Algiers | June |
| Andorra | – | July |
| Angola | Luanda | July |
| Antigua and Barbuda | St. John’s | February |
| Argentina | Buenos Aires | March |
| Armenia | Yerevan | September |
| Australia | Melbourne | February |
| Australia | Brisbane | March |
| Australia | Perth | January |
| Australia | Sydney | December |
| Austria | Vienna | August |
| Azerbaijan | Baku | September |
| Bahamas | Nassau | January |
| Bahrain | Manama | November |
| Bangladesh | Dhaka | November |
| Barbados | Bridgetown | February |
| Belarus | Minsk | August |
| Belgium | Brussels | August |
| Belize | Belize City | January |
| Benin | Cotonou | August |
| Bhutan | Punakha | May |
| Bolivia | Santa Cruz de la Sierra | August |
| Bosnia and Herzegovina | Sarajevo | August |
| Botswana | Gaborone | August |
| Brazil | Brasilia | July |
| Brazil | São Paulo | May |
| Brunei | Bandar Seri Begawan | March |
| Bulgaria | Sofia | July |
| Burkina Faso | Ouagadougou | January |
| Burundi | Bujumbura | July |
| Cambodia | Phnom Penh | January |
| Cameroon | Douala | August |
| Canada | Toronto | August |
| Cape Verde | Praia | June |
| Central African Rep. | Bangui | January |
| Chad | N’Djamena | January |
| Chile | Santiago | January |
| China | Beijing | September |
| China | Guangzhou | November |
| China | Shanghai | October |
| Colombia | Bogotá | August |
| Comoros | Moroni | August |
| Congo, Republic of | Brazzaville | July |
| Costa Rica | San José | January |
| Côte D’Ivoire | Abidjan | August |
| Croatia | Zagreb | August |
| Cuba | Havana | February |
| Cyprus | Nicosia | May |
| Czechia | Prague | August |
| Dem. Rep. Congo | Kinshasa | July |
| Denmark | Copenhagen | July |
| Djibouti | Djibouti | January |
| Dominica | Roseau | February |
| Dominican Republic | Santo Domingo | January |
| Ecuador | Guayaquil | August |
| Egypt | Cairo | November |
| El Salvador | San Salvador | January |
| Equatorial Guinea | Bata | July |
| Eritrea | Asmara | April |
| Estonia | Tallinn | July |
| Eswatini | Manzini | April |
| Ethiopia | Addis Ababa | October |
| Fiji | – | July |
| Finland | Helsinki | July |
| France | Paris | July |
| French Guiana | Cayenne | August |
| Gabon | Libreville | July |
| Gambia | Banjul | January |
| Georgia | Tbilisi | September |
| Germany | Berlin | August |
| Ghana | Accra | August |
| Greece | Athens | September |
| Greenland | Sisimiut | July |
| Grenada | St. George’s | February |
| Guatemala | Guatemala City | March |
| Guinea | Conakry | January |
| Guinea Bissau | Bissau | January |
| Guyana | Georgetown | February |
| Haiti | Port-au-Prince | January |
| Honduras | Tegucigalpa | January |
| Hungary | Budapest | August |
| Iceland | ReykjavÃk | July |
| India | Bengaluru | January |
| India | Mumbai | February |
| India | Delhi | November |
| India | Kolkata | December |
| Indonesia | Jakarta | August |
| Iran | Tehran | September |
| Iraq | Baghdad | April |
| Ireland | Dublin | July |
| Israel | Jerusalem | September |
| Italy | Rome | June |
| Jamaica | Kingston | January |
| Japan | Osaka | September |
| Japan | Tokyo | October |
| Jordan | Amman | September |
| Kazakhstan | Almaty | August |
| Kenya | Nairobi | September |
| Kiribati | Betio | September |
| Kuwait | Kuwait City | March |
| Kyrgyzstan | Bishkek | August |
| Laos | Vientiane | January |
| Latvia | Riga | July |
| Lebanon | Beirut | June |
| Lesotho | Maseru | March |
| Liberia | Monrovia | July |
| Libya | Tripoli | April |
| Liechtenstein | Schaan | August |
| Lithuania | Vilnius | August |
| Luxembourg | Luxembourg City | August |
| Madagascar | Antananarivo | September |
| Malawi | Lilongwe | September |
| Malaysia | Kuala Lumpur | February |
| Maldives | Malé | February |
| Mali | Bamako | January |
| Malta | St Paul’s Bay | June |
| Marshall Islands | Ebeye | February |
| Mauritania | Nouakchott | January |
| Mauritius | Port Louis | September |
| Mexico | Puerto Vallarta | March |
| Mexico | Monterrey | October |
| Mexico | Cancun | January |
| Mexico | Mexico City | April |
| Micronesia | Weno | February |
| Moldova | Chişinău | August |
| Mongolia | Ulaanbaatar | July |
| Montenegro | Podgorica | September |
| Morocco | Casablanca | July |
| Mozambique | Maputo | July |
| Myanmar | Yangon | January |
| Namibia | Windhoek | September |
| Nauru | Yaren | September |
| Nepal | Kathmandu | May |
| Netherlands | Amsterdam | August |
| New Caledonia | – | October |
| New Zealand | Auckland | February |
| Nicaragua | Managua | January |
| Niger | Niamey | January |
| Nigeria | Lagos | August |
| North Korea | Pyongyang | September |
| North Macedonia | Skopje | September |
| Norway | Oslo | July |
| Oman | Muscat | February |
| Pakistan | Karachi | February |
| Palau | Koror | March |
| Panama | Panama City | January |
| Papua New Guinea | Port Moresby | August |
| Paraguay | Asunción | May |
| Peru | Lima | May |
| Philippines | Manila | January |
| Poland | Warsaw | August |
| Portugal | Lisbon | July |
| Puerto Rico | – | July |
| Qatar | Doha | December |
| Romania | Bucharest | August |
| Russia | Moscow | July |
| Rwanda | Kigali | July |
| Saint Kitts and Nevis | Basseterre | February |
| Saint Lucia | Castries | February |
| Saint Vincent and the Grenadines | Kingstown | February |
| Samoa | Apia | August |
| Sao Tome and Principe | Santo António | July |
| Saudi Arabia | Riyadh | November |
| Senegal | Dakar | May |
| Serbia | Belgrade | August |
| Seychelles | Victoria | July |
| Sierra Leone | Freetown | January |
| Singapore | Singapore | January |
| Slovakia | Bratislava | August |
| Slovenia | Ljubljana | July |
| Solomon Islands | Honiara | August |
| Somalia | Mogadishu | August |
| South Africa | Johannesburg | February |
| South Korea | Seoul | June |
| South Sudan | Juba | August |
| Spain | Madrid | September |
| Sri Lanka | Colombo | January |
| Sudan | Khartoum | January |
| Suriname | Paramaribo | February |
| Sweden | Stockholm | July |
| Switzerland | Zürich | August |
| Syria | Damascus | September |
| Tajikistan | Dushanbe | September |
| Tanzania | Dar es Salaam | August |
| Taiwan | Taipei | October |
| Thailand | Bangkok | December |
| Timor-Leste | Dili | July |
| Togo | Lomé | August |
| Tonga | Nukuʻalofa | July |
| Trinidad and Tobago | Chaguanas | February |
| Tunisia | Tunis | May |
| Turkey | Istanbul | June |
| Turkmenistan | Ashgabat | September |
| Tuvalu | Funafuti | August |
| Uganda | Kampala | July |
| Ukraine | Kyiv | August |
| United Arab Emirates | Dubai | December |
| United Kingdom | London | July |
| United States | New York City | September |
| Uruguay | Montevideo | January |
| Uzbekistan | Tashkent | September |
| Vanuatu | Port Vila | August |
| Venezuela | Caracas | January |
| Vietnam | Ho Chi Minh City | January |
| Western Sahara | Laayoune | June |
| Yemen | Sana’a | September |
| Zambia | Lusaka | August |
| Zimbabwe | Harare | September |
| Alabama | Huntsville | September |
| Alaska | Anchorage | July |
| Arizona | Phoenix | April |
| Arkansas | Little Rock | September |
| California | Los Angeles | July |
| Colorado | Denver | July |
| Connecticut | Bridgeport | August |
| Delware | Wilmington | September |
| District of Columbia | Washington | September |
| Florida | Jacksonville | April |
| Georgia | Atlanta | September |
| Hawaii | Honolulu | January |
| Idaho | Boise | August |
| Illinois | Chicago | August |
| Indiana | Indianapolis | August |
| Iowa | Des Moines | August |
| Kansas | Wichita | September |
| Kentucky | Louisville | September |
| Louisiana | New Orleans | April |
| Maine | Portland | August |
| Maryland | Baltimore | September |
| Massachusetts | Boston | August |
| Michigan | Detroit | August |
| Minnesota | Minneapolis | August |
| Mississippi | Jackson | October |
| Missouri | Kansas City | September |
| Montana | Billings | July |
| Nebraska | Omaha | August |
| Nevada | Las Vegas | September |
| New Hampshire | Manchester | August |
| New Jersey | Newark | September |
| New Mexico | Albuquerque | June |
| New York | New York City | September |
| North Carolina | Charlotte | September |
| North Dakota | Fargo | July |
| Ohio | Columbus | August |
| Oklahoma | Oklahoma City | September |
| Oregon | Portland | August |
| Pennsylvania | Philadelphia | September |
| Rhode Island | Providence | August |
| South Carolina | Charleston | May |
| South Dakota | Sioux Falls | August |
| Tennessee | Nashville | September |
| Texas | Houston | April |
| Utah | Salt Lake City | August |
| Vermont | Burlington | August |
| Virginia | Virginia Beach | September |
| Washington | Seattle | August |
| West Virginia | Charleston | September |
| Wisconsin | Milwaukee | August |
| Wyoming | Cheyenne | July |
August leads with 63 locations, followed by September at 46 and July at 41. At the other extreme, December is recommended for just five locations.
Much of Europe falls between June and August, coinciding with warmer temperatures and longer days. Summer is traditionally the continent’s high season, though it can also bring larger crowds and higher prices. For travelers weighing weather against congestion, shoulder seasons can offer a useful compromise.
This timing matters as international travel continues to shift, with some countries gaining millions of international tourists while others see visitor numbers decline.
Winter Sun Shifts Toward the Tropics and Southern Hemisphere
January ranks fourth overall with 36 locations, including Brazil, Argentina, Venezuela, Vietnam, and Hawaii. February is particularly prominent across Caribbean island nations, where drier conditions can make Northern Hemisphere winter an appealing time for warm-weather travel.
Seasonality also helps explain why the best month can differ dramatically within a single country. China and India, for example, span multiple climate zones, while Mexico’s ideal timing varies considerably by location.
That variety gives international travelers options throughout the calendar, particularly among populations where travel abroad is already widespread.
U.S. States Favor Late Summer and Early Fall
The U.S. shows eight different ideal months. Northern states frequently peak in July or August, including Alaska, Maine, Minnesota, and Wisconsin, while September dominates across a broad stretch of the country.
Warmer states tend to favor earlier months, with Arizona, Florida, Louisiana, and Texas all landing in April. The pattern highlights how strongly ideal travel timing depends on regional climate and preferred weather conditions.
Learn More on the Voronoi App
For more travel inspiration, see The Top 25 Islands to Visit on the Voronoi app.
- Source: https://www.visualcapitalist.com/cp/mapped-the-best-month-to-visit-every-country-and-u-s-state/















