The $150 Trillion Global Economy in 2030
Key Takeaways
- The global economy is projected to expand by nearly $25 trillion between 2026 and 2030.
- The U.S. ($37.7 trillion) and China ($26 trillion) will remain the world’s largest economies by 2030.
- Germany and India are projected to be virtually tied for third place, separated by just $5 billion.
The world economy is projected to exceed $150 trillion by 2030, with significant growth coming from emerging markets in Asia.
This visualization shows countries’ projected nominal gross domestic product (GDP) in 2030, based on forecasts from the International Monetary Fund’s World Economic Outlook.
The World’s Largest Economies in 2030
The three largest national economies in 2030 are projected to be the same as in 2026. The United States leads at $37.7 trillion, followed by China at $26 trillion and Germany at a distant third with $6.2 trillion.
Combined, these three economies are projected to add more than $10 trillion in economic output between 2026 and 2030, led by China.
The table below lists the world’s economies by forecast nominal GDP in 2030.
| Rank | Country | 2030 GDP (billions $) | Share of World Economy |
|---|---|---|---|
| 1 | United States |
37,678 | 25.1% |
| 2 | China |
26,047 | 17.3% |
| 3 | Germany |
6,178 | 4.1% |
| 4 | India |
6,173 | 4.1% |
| 5 | United Kingdom |
5,148 | 3.4% |
| 6 | Japan |
5,002 | 3.3% |
| 7 | France |
4,004 | 2.7% |
| 8 | Brazil |
3,204 | 2.1% |
| 9 | Italy |
3,046 | 2.0% |
| 10 | Canada |
3,008 | 2.0% |
| 11 | Russia |
2,592 | 1.7% |
| 12 | Mexico |
2,549 | 1.7% |
| 13 | Australia |
2,484 | 1.7% |
| 14 | Spain |
2,472 | 1.6% |
| 15 | South Korea |
2,267 | 1.5% |
| 16 | Indonesia |
2,082 | 1.4% |
| 17 | Türkiye |
1,934 | 1.3% |
| 18 | Netherlands |
1,655 | 1.1% |
| 19 | Saudi Arabia |
1,650 | 1.1% |
| 20 | Poland |
1,388 | 0.9% |
| 21 | Switzerland |
1,347 | 0.9% |
| 22 | Taiwan |
1,214 | 0.8% |
| 23 | Sweden |
909.9 | 0.6% |
| 24 | Ireland |
893.8 | 0.6% |
| 25 | Israel |
875.8 | 0.6% |
| 26 | Belgium |
863.8 | 0.6% |
| 27 | Argentina |
833.3 | 0.6% |
| 28 | Singapore |
787.7 | 0.5% |
| 29 | United Arab Emirates |
770.2 | 0.5% |
| 30 | Philippines |
715.5 | 0.5% |
| 31 | Austria |
706.6 | 0.5% |
| 32 | Bangladesh |
677.0 | 0.5% |
| 33 | Malaysia |
672.5 | 0.4% |
| 34 | Vietnam |
667.5 | 0.4% |
| 35 | Thailand |
647.5 | 0.4% |
| 36 | Colombia |
632.1 | 0.4% |
| 37 | Romania |
613.8 | 0.4% |
| 38 | Norway |
611.8 | 0.4% |
| 39 | Egypt |
611.0 | 0.4% |
| 40 | Denmark |
589.2 | 0.4% |
| 41 | South Africa |
555.3 | 0.4% |
| 42 | Hong Kong |
536.9 | 0.4% |
| 43 | Czech Republic |
506.8 | 0.3% |
| 44 | Chile |
496.8 | 0.3% |
| 45 | Kazakhstan |
468.8 | 0.3% |
| 46 | Nigeria |
464.8 | 0.3% |
| 47 | Portugal |
444.9 | 0.3% |
| 48 | Peru |
437.1 | 0.3% |
| 49 | Finland |
388.6 | 0.3% |
| 50 | Greece |
357.3 | 0.2% |
| 51 | Iran |
349.5 | 0.2% |
| 52 | Iraq |
339.8 | 0.2% |
| 53 | Hungary |
329.6 | 0.2% |
| 54 | New Zealand |
327.1 | 0.2% |
| 55 | Algeria |
325.4 | 0.2% |
| 56 | Qatar |
288.9 | 0.2% |
| 57 | Ukraine |
274.5 | 0.2% |
| 58 | Uzbekistan |
273.4 | 0.2% |
| 59 | Morocco |
263.2 | 0.2% |
| 60 | Ethiopia |
211.6 | 0.1% |
| 61 | Slovakia |
203.7 | 0.1% |
| 62 | Kuwait |
193.4 | 0.1% |
| 63 | Bulgaria |
190.1 | 0.1% |
| 64 | Kenya |
183.6 | 0.1% |
| 65 | Dominican Republic |
177.4 | 0.1% |
| 66 | Guatemala |
174.8 | 0.1% |
| 67 | Angola |
171.6 | 0.1% |
| 68 | Ecuador |
163.8 | 0.1% |
| 69 | Congo, Dem. Rep. of the |
163.6 | 0.1% |
| 70 | Côte d’Ivoire |
156.3 | 0.1% |
| 71 | Serbia |
148.1 | 0.1% |
| 72 | Puerto Rico |
145.6 | 0.1% |
| 73 | Ghana |
142.1 | 0.1% |
| 74 | Croatia |
140.6 | 0.1% |
| 75 | Tanzania |
137.2 | 0.1% |
| 76 | Costa Rica |
136.7 | 0.1% |
| 77 | Oman |
134.1 | 0.1% |
| 78 | Luxembourg |
129.3 | 0.1% |
| 79 | Lithuania |
128.6 | 0.1% |
| 80 | Belarus |
127.1 | 0.1% |
| 81 | Panama |
123.1 | 0.1% |
| 82 | Uruguay |
115.3 | 0.1% |
| 83 | Myanmar |
107.6 | 0.1% |
| 84 | Turkmenistan |
107.3 | 0.1% |
| 85 | Uganda |
103.9 | 0.1% |
| 86 | Slovenia |
102.5 | 0.1% |
| 87 | Azerbaijan |
99.6 | 0.1% |
| 88 | Cameroon |
85.8 | 0.1% |
| 89 | Jordan |
80.1 | 0.1% |
| 90 | Paraguay |
75.5 | 0.1% |
| 91 | Cambodia |
70.4 | 0.05% |
| 92 | Latvia |
65.9 | 0.04% |
| 93 | Macau |
65.5 | 0.04% |
| 94 | Zimbabwe |
65.0 | 0.04% |
| 95 | Nepal |
64.2 | 0.04% |
| 96 | Estonia |
62.4 | 0.04% |
| 97 | Sudan |
62.1 | 0.04% |
| 98 | Tunisia |
61.6 | 0.04% |
| 99 | Georgia |
61.5 | 0.04% |
| 100 | Bahrain |
58.2 | 0.04% |
| 101 | Zambia |
55.9 | 0.04% |
| 102 | Cyprus |
55.2 | 0.04% |
| 103 | Iceland |
52.7 | 0.04% |
| 104 | Honduras |
52.0 | 0.03% |
| 105 | Guyana |
50.4 | 0.03% |
| 106 | Libya |
49.8 | 0.03% |
| 107 | El Salvador |
49.6 | 0.03% |
| 108 | Senegal |
49.3 | 0.03% |
| 109 | Haiti |
48.9 | 0.03% |
| 110 | Bosnia and Herzegovina |
45.3 | 0.03% |
| 111 | Mali |
45.0 | 0.03% |
| 112 | Burkina Faso |
44.0 | 0.03% |
| 113 | Guinea |
43.9 | 0.03% |
| 114 | Albania |
41.5 | 0.03% |
| 115 | Armenia |
40.7 | 0.03% |
| 116 | Papua New Guinea |
40.3 | 0.03% |
| 117 | Malta |
38.6 | 0.03% |
| 118 | Benin |
38.5 | 0.03% |
| 119 | Mongolia |
37.7 | 0.03% |
| 120 | Niger |
33.9 | 0.02% |
| 121 | Chad |
33.5 | 0.02% |
| 122 | Nicaragua |
31.8 | 0.02% |
| 123 | Malawi |
31.4 | 0.02% |
| 124 | Trinidad and Tobago |
31.3 | 0.02% |
| 125 | Botswana |
30.9 | 0.02% |
| 126 | Mozambique |
30.9 | 0.02% |
| 127 | Kyrgyzstan |
30.9 | 0.02% |
| 128 | Madagascar |
30.7 | 0.02% |
| 129 | Moldova |
30.2 | 0.02% |
| 130 | Gabon |
27.6 | 0.02% |
| 131 | North Macedonia |
27.3 | 0.02% |
| 132 | Jamaica |
26.6 | 0.02% |
| 133 | Tajikistan |
25.7 | 0.02% |
| 134 | Laos |
23.4 | 0.02% |
| 135 | Rwanda |
22.7 | 0.02% |
| 136 | Mauritius |
21.9 | 0.01% |
| 137 | Congo, Republic of |
21.7 | 0.01% |
| 138 | Namibia |
21.4 | 0.01% |
| 139 | Somalia |
19.9 | 0.01% |
| 140 | Brunei |
19.8 | 0.01% |
| 141 | Bahamas |
19.5 | 0.01% |
| 142 | Kosovo |
18.4 | 0.01% |
| 143 | Togo |
17.9 | 0.01% |
| 144 | Mauritania |
17.4 | 0.01% |
| 145 | Equatorial Guinea |
15.0 | 0.01% |
| 146 | Suriname |
13.6 | 0.01% |
| 147 | Montenegro |
12.6 | 0.01% |
| 148 | Liechtenstein |
10.9 | 0.01% |
| 149 | Maldives |
10.4 | 0.01% |
| 150 | Barbados |
10.3 | 0.01% |
| 151 | Sierra Leone |
10.0 | 0.01% |
| 152 | Burundi |
9.5 | 0.01% |
| 153 | South Sudan |
7.8 | 0.01% |
| 154 | Fiji |
7.8 | 0.01% |
| 155 | Liberia |
7.4 | 0.005% |
| 156 | Yemen |
7.0 | 0.005% |
| 157 | Eswatini |
6.8 | 0.005% |
| 158 | Djibouti |
6.1 | 0.004% |
| 159 | Bhutan |
5.7 | 0.004% |
| 160 | Cabo Verde |
4.6 | 0.003% |
| 161 | Central African Republic |
4.5 | 0.003% |
| 162 | Guinea-Bissau |
4.0 | 0.003% |
| 163 | Belize |
3.9 | 0.003% |
| 164 | Gambia, The |
3.8 | 0.003% |
| 165 | Lesotho |
3.6 | 0.002% |
| 166 | Saint Lucia |
3.3 | 0.002% |
| 167 | Timor-Leste |
2.8 | 0.002% |
| 168 | San Marino |
2.7 | 0.002% |
| 169 | Seychelles |
2.7 | 0.002% |
| 170 | Solomon Islands |
2.4 | 0.002% |
| 171 | Comoros |
2.3 | 0.002% |
| 172 | Grenada |
1.8 | 0.001% |
| 173 | Vanuatu |
1.7 | 0.001% |
| 174 | São Tomé and Príncipe |
1.7 | 0.001% |
| 175 | Samoa |
1.7 | 0.001% |
| 176 | Saint Vincent and the Grenadines |
1.5 | 0.001% |
| 177 | Saint Kitts and Nevis |
1.4 | 0.001% |
| 178 | Dominica |
1.0 | 0.001% |
| 179 | Tonga |
0.8 | 0.001% |
| 180 | Micronesia, Fed. States of |
0.6 | 0.0004% |
| — | Global Total |
150,344 | 100.0% |
IMF forecasts not available for Afghanistan, Bolivia, Cuba, Eritrea, Lebanon, North Korea, Pakistan, Sri Lanka, Syria, and Venezuela.
The race for third place is remarkably close. Germany is projected at $6.178 trillion in 2030, compared with $6.173 trillion for India, a difference of just $5 billion.
India could soon overtake Germany in nominal GDP if current growth trajectories continue. The ranking looks very different when adjusting for purchasing power parity, where India’s economy is already roughly three times the size of Germany’s.
The Rise of Asia
By 2030, Asia and the Middle East are projected to generate $55.7 trillion in economic output, accounting for more than a third of the global economy.
Japan will be the region’s next-largest economy after China and India, at $5 trillion, followed by South Korea ($2.3 trillion) and Indonesia ($2.1 trillion).
The long-stagnating Japanese economy has seen growth sputter in recent decades. Once the world’s second-largest economy, Japan was surpassed by China in 2010 and Germany in 2024.
Europe: The Balanced Economy
Europe’s $37 trillion economy is projected to be one of the world’s most balanced by country in 2030. By comparison, a single country accounts for more than half of the continental economy in both North and South America.
Europe is projected to account for roughly a fifth of the global economy in 2030. Assuming no new additions or withdrawals, European Union member countries will reach a combined nominal GDP of $26.5 trillion, led by Germany, France ($4 trillion), and Italy ($3 trillion).
Meanwhile, the United Kingdom ($5.1 trillion) will remain the continent’s largest non-EU economy, followed by Russia ($2.6 trillion). Russia is among the few major economies expected to contract between 2026 and 2030.
Learn More on the Voronoi App
To learn more about Asia’s growing economic weight relative to the West, check out Asia’s GDP (PPP) Surpasses North America and Europe Combined Since the 2000s on Voronoi.


United States
China
Germany
India
United Kingdom
Japan
France
Brazil
Italy
Canada
Russia
Mexico
Australia
Spain
South Korea
Indonesia
Türkiye
Netherlands
Saudi Arabia
Poland
Switzerland
Taiwan
Sweden
Ireland
Israel
Belgium
Argentina
Singapore
United Arab Emirates
Philippines
Austria
Bangladesh
Malaysia
Vietnam
Thailand
Colombia
Romania
Norway
Egypt
Denmark
South Africa
Hong Kong
Czech Republic
Chile
Kazakhstan
Nigeria
Portugal
Peru
Finland
Greece
Iran
Iraq
Hungary
New Zealand
Algeria
Qatar
Ukraine
Uzbekistan
Morocco
Ethiopia
Slovakia
Kuwait
Bulgaria
Kenya
Dominican Republic
Guatemala
Angola
Ecuador
Congo, Dem. Rep. of the
Côte d’Ivoire
Serbia
Puerto Rico
Ghana
Croatia
Tanzania
Costa Rica
Oman
Luxembourg
Lithuania
Belarus
Panama
Uruguay
Myanmar
Turkmenistan
Uganda
Slovenia
Azerbaijan
Cameroon
Jordan
Paraguay
Cambodia
Latvia
Macau
Zimbabwe
Nepal
Estonia
Sudan
Tunisia
Georgia
Bahrain
Zambia
Cyprus
Iceland
Honduras
Guyana
Libya
El Salvador
Senegal
Haiti
Bosnia and Herzegovina
Mali
Burkina Faso
Guinea
Albania
Armenia
Papua New Guinea
Malta
Benin
Mongolia
Niger
Chad
Nicaragua
Malawi
Trinidad and Tobago
Botswana
Mozambique
Kyrgyzstan
Madagascar
Moldova
Gabon
North Macedonia
Jamaica
Tajikistan
Laos
Rwanda
Mauritius
Congo, Republic of
Namibia
Somalia
Brunei
Bahamas
Kosovo
Togo
Mauritania
Equatorial Guinea
Suriname
Montenegro
Liechtenstein
Maldives
Barbados
Sierra Leone
Burundi
South Sudan
Fiji
Liberia
Yemen
Eswatini
Djibouti
Bhutan
Cabo Verde
Central African Republic
Guinea-Bissau
Belize
Gambia, The
Lesotho
Saint Lucia
Timor-Leste
San Marino
Seychelles
Solomon Islands
Comoros
Grenada
Vanuatu
São Tomé and Príncipe
Samoa
Saint Vincent and the Grenadines
Saint Kitts and Nevis
Dominica
Tonga
Micronesia, Fed. States of
Global Total












