Click to see the high resolution version of this image.
Where Are America’s Most Expensive ZIP Codes?
Key Takeaways:
- The priciest ZIP code in each state ranges from $500,000 to $10.8 million in median home list price.
- Florida and California are the only states whose most expensive ZIP codes exceed $10 million.
- Eight state-leading ZIP codes are located on islands or barrier islands, highlighting the prominence of scarce waterfront markets.
This graphic, created by Julie R. Peasley, maps the most expensive ZIP code in every U.S. state based on median home list prices. Data comes from RealtyHop, which analyzed residential listings from 2025.
How Much Does the Priciest ZIP Code Cost?
The table below shows each state’s most expensive ZIP code and its rounded median list price.
| Rank | State or District | Zip Code | Median List Price | City/Area |
|---|---|---|---|---|
| 1 | Florida | 33109 | $10.8M | Fisher Island |
| 2 | California | 94027 | $10.35M | Atherton |
| 3 | New York | 11962 | $5.98M | Sagaponack |
| 4 | New Jersey | 07620 | $5.1M | Alpine |
| 5 | Wyoming | 83025 | $5.0M | Teton Village |
| 6 | Georgia | 31561 | $4.9M | Sea Island |
| 7 | Massachusetts | 02199 | $4.67M | Boston |
| 8 | Arizona | 85253 | $4.5M | Paradise Valley |
| 9 | Washington | 98039 | $4.43M | Medina |
| 10 | Colorado | 81611 | $4.2M | Aspen |
| 11 | South Carolina | 29482 | $3.99M | Sullivan’s Island |
| 12 | Connecticut | 06831 | $3.5M | Greenwich |
| 13 | Nevada | 89413 | $3.5M | Glenbrook |
| 14 | Maryland | 21056 | $3.3M | Gibson Island |
| 15 | Rhode Island | 02807 | $2.99M | Block Island |
| 16 | Hawaii | 96754 | $2.83M | Kilauea |
| 17 | New Hampshire | 03854 | $2.8M | New Castle |
| 18 | Illinois | 60043 | $2.45M | Kenilworth |
| 19 | Utah | 84060 | $2.4M | Park City |
| 20 | Montana | 59730 | $2.3M | Gallatin Gateway |
| 21 | Idaho | 83340 | $2.28M | Ketchum |
| 22 | North Carolina | 28480 | $2.2M | Wrightsville Beach |
| 23 | Virginia | 22101 | $2.2M | McLean |
| 24 | Texas | 75205 | $2.2M | Highland Park |
| 24 | Texas | 78746 | $2.2M | Austin |
| 25 | Tennessee | 37046 | $2.1M | College Grove |
| 26 | New Mexico | 87506 | $1.9M | Santa Fe |
| 27 | Pennsylvania | 19085 | $1.8M | Villanova |
| 28 | Michigan | 49116 | $1.65M | Lakeside |
| 29 | Oregon | 97034 | $1.55M | Lake Oswego |
| 30 | Vermont | 05251 | $1.42M | Dorset |
| 31 | District of Columbia | 20015 | $1.4M | Washington, DC |
| 32 | Minnesota | 55391 | $1.4M | Wayzata |
| 33 | Maine | 03905 | $1.33M | Kittery Point |
| 34 | Delaware | 19944 | $1.32M | Fenwick Island |
| 35 | Missouri | 63131 | $1.3M | St Louis |
| 36 | South Dakota | 57759 | $900K | Nemo |
| 37 | Kentucky | 40059 | $870K | Prospect |
| 38 | Kansas | 66221 | $860K | Overland Park |
| 39 | Oklahoma | 73151 | $850K | Oklahoma City |
| 40 | Wisconsin | 53097 | $840K | Mequon |
| 41 | Alabama | 35053 | $760K | Crane Hill |
| 42 | Indiana | 46077 | $750K | Zionsville |
| 43 | Arkansas | 71968 | $750K | Royal |
| 44 | Alaska | 99516 | $740K | Anchorage |
| 45 | Ohio | 43021 | $670K | Galena |
| 46 | Nebraska | 68520 | $650K | Lincoln |
| 47 | Iowa | 50061 | $640K | Cumming |
| 48 | West Virginia | 25446 | $570K | Summit Point |
| 49 | Louisiana | 70124 | $530K | New Orleans |
| 50 | North Dakota | 58503 | $520K | Bismarck |
| 51 | Mississippi | 38655 | $500K | Oxford |
The gap between states is striking. Florida’s 33109 and California’s 94027 are the only state leaders above $10 million. New York’s Sagaponack ranks third at nearly $6 million, while Mississippi’s most expensive ZIP code, in Oxford, comes in at just $500,000.
Several resort and second-home markets also appear near the top, including Teton Village, Sea Island, Paradise Valley, Aspen, and Sullivan’s Island.
What America’s Priciest ZIP Codes Have in Common
Many of the most expensive ZIP codes on the map share two characteristics: limited housing supply and strong demand from affluent buyers. In some cases, geography itself creates that scarcity.
Eight of the locations highlighted on the map are situated on islands or barrier islands, including Fisher Island, Sea Island, Sullivan’s Island, and Block Island. Fisher Island is an extreme example: the 216-acre private island has no road or bridge connecting it to the mainland.
But waterfront isn’t a requirement. Resort destinations such as Aspen, Teton Village, Park City, and Paradise Valley also lead their respective states, while affluent communities such as Greenwich, Medina, and Kenilworth benefit from proximity to major economic centers.
Together, the results show that America’s priciest ZIP codes span several types of luxury markets, from exclusive waterfront enclaves to resort towns and high-end suburbs.
Learn More on the Voronoi App
To see how housing costs compare beyond America’s most exclusive enclaves, check out Mapped: Average House Prices by State on the Voronoi app.















